Usage Statistics for johanson.com.au

Summary Period: July 2022
Generated 01-Aug-2022 00:08 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 48202
Total Files 524
Total Pages 36148
Total Visits 4216
Total KBytes 307165
Total Unique Sites 1414
Total Unique URLs 364
Total Unique Referrers 2120
Total Unique Usernames 2
Total Unique User Agents 302
. Avg Max
Hits per Hour 64 2062
Hits per Day 1554 7412
Files per Day 16 265
Pages per Day 1166 6541
Sites per Day 45 402
Visits per Day 136 368
KBytes per Day 9909 115623
Hits by Response Code
Undefined response code 12.02% 5793
Code 200 - OK 1.09% 524
Code 201 - Created 0.28% 136
Code 204 - No Content 0.05% 23
Code 301 - Moved Permanently 8.24% 3970
Code 302 - Found 72.43% 34911
Code 401 - Unauthorized 5.78% 2787
Code 403 - Forbidden 0.11% 55
Code 500 - Internal Server Error 0.01% 3

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 7412 15.38% 265 50.57% 6541 18.10% 142 3.37% 92 6.51% 115623 37.64%
2 546 1.13% 0 0.00% 498 1.38% 102 2.42% 72 5.09% 109 0.04%
3 518 1.07% 1 0.19% 477 1.32% 97 2.30% 76 5.37% 102 0.03%
4 499 1.04% 6 1.15% 445 1.23% 100 2.37% 62 4.38% 691 0.23%
5 427 0.89% 0 0.00% 395 1.09% 98 2.32% 67 4.74% 80 0.03%
6 497 1.03% 0 0.00% 467 1.29% 101 2.40% 64 4.53% 97 0.03%
7 1050 2.18% 10 1.91% 1016 2.81% 148 3.51% 72 5.09% 1898 0.62%
8 496 1.03% 0 0.00% 466 1.29% 91 2.16% 54 3.82% 96 0.03%
9 776 1.61% 0 0.00% 672 1.86% 135 3.20% 142 10.04% 166 0.05%
10 512 1.06% 0 0.00% 480 1.33% 99 2.35% 55 3.89% 105 0.03%
11 350 0.73% 20 3.82% 327 0.90% 95 2.25% 46 3.25% 3015 0.98%
12 603 1.25% 57 10.88% 445 1.23% 125 2.96% 146 10.33% 32495 10.58%
13 758 1.57% 12 2.29% 492 1.36% 206 4.89% 91 6.44% 2688 0.87%
14 504 1.05% 43 8.21% 408 1.13% 106 2.51% 75 5.30% 17407 5.67%
15 1257 2.61% 8 1.53% 981 2.71% 144 3.42% 80 5.66% 4509 1.47%
16 1090 2.26% 0 0.00% 531 1.47% 181 4.29% 85 6.01% 245 0.08%
17 471 0.98% 0 0.00% 427 1.18% 102 2.42% 70 4.95% 91 0.03%
18 410 0.85% 0 0.00% 377 1.04% 106 2.51% 75 5.30% 75 0.02%
19 591 1.23% 29 5.53% 550 1.52% 96 2.28% 63 4.46% 15587 5.07%
20 692 1.44% 12 2.29% 658 1.82% 108 2.56% 64 4.53% 1872 0.61%
21 3625 7.52% 16 3.05% 3559 9.85% 104 2.47% 54 3.82% 57185 18.62%
22 1193 2.48% 3 0.57% 1157 3.20% 103 2.44% 49 3.47% 11572 3.77%
23 478 0.99% 0 0.00% 442 1.22% 119 2.82% 62 4.38% 94 0.03%
24 725 1.50% 0 0.00% 679 1.88% 115 2.73% 69 4.88% 169 0.05%
25 2193 4.55% 0 0.00% 2087 5.77% 130 3.08% 75 5.30% 539 0.18%
26 2399 4.98% 0 0.00% 1424 3.94% 111 2.63% 65 4.60% 570 0.19%
27 2076 4.31% 37 7.06% 1011 2.80% 108 2.56% 60 4.24% 34947 11.38%
28 3767 7.82% 0 0.00% 2727 7.54% 126 2.99% 89 6.29% 925 0.30%
29 4408 9.14% 2 0.38% 2119 5.86% 237 5.62% 319 22.56% 2209 0.72%
30 5049 10.47% 0 0.00% 2762 7.64% 359 8.52% 402 28.43% 1237 0.40%
31 2830 5.87% 3 0.57% 1528 4.23% 368 8.73% 379 26.80% 769 0.25%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 978 2.03% 0 0 0.00% 23 732 2.03% 7 209 0.07%
1 43 1353 2.81% 0 0 0.00% 32 1021 2.82% 10 305 0.10%
2 39 1221 2.53% 0 0 0.00% 28 895 2.48% 9 268 0.09%
3 44 1370 2.84% 0 0 0.00% 24 745 2.06% 10 311 0.10%
4 27 847 1.76% 0 0 0.00% 18 565 1.56% 6 178 0.06%
5 20 645 1.34% 0 0 0.00% 16 506 1.40% 4 127 0.04%
6 21 674 1.40% 0 0 0.00% 17 555 1.54% 4 135 0.04%
7 36 1139 2.36% 0 1 0.19% 32 1009 2.79% 8 246 0.08%
8 31 984 2.04% 1 36 6.87% 25 805 2.23% 538 16693 5.43%
9 78 2442 5.07% 1 48 9.16% 70 2177 6.02% 682 21152 6.89%
10 150 4668 9.68% 3 113 21.56% 128 3983 11.02% 3668 113721 37.02%
11 97 3009 6.24% 1 39 7.44% 80 2505 6.93% 873 27061 8.81%
12 141 4374 9.07% 4 130 24.81% 98 3057 8.46% 2071 64208 20.90%
13 180 5589 11.59% 3 94 17.94% 136 4224 11.69% 780 24172 7.87%
14 116 3606 7.48% 0 15 2.86% 86 2694 7.45% 234 7266 2.37%
15 69 2165 4.49% 0 11 2.10% 51 1604 4.44% 160 4951 1.61%
16 62 1939 4.02% 0 8 1.53% 37 1173 3.24% 87 2701 0.88%
17 67 2095 4.35% 0 29 5.53% 46 1427 3.95% 510 15799 5.14%
18 85 2643 5.48% 0 0 0.00% 52 1624 4.49% 111 3427 1.12%
19 54 1691 3.51% 0 0 0.00% 37 1176 3.25% 103 3178 1.03%
20 47 1474 3.06% 0 0 0.00% 37 1159 3.21% 11 335 0.11%
21 30 945 1.96% 0 0 0.00% 25 790 2.19% 7 204 0.07%
22 36 1116 2.32% 0 0 0.00% 23 714 1.98% 8 242 0.08%
23 39 1235 2.56% 0 0 0.00% 32 1008 2.79% 9 275 0.09%

Top 30 of 364 Total URLs
# Hits KBytes URL
1 121 0.25% 0 0.00% /GregDav/
2 6 0.01% 3822 1.24% /GregDav/JohansonBrothersMotorsport/0-VSCCS/Clients/Ford/Transit/WF0DXXTTFD8D71983 - Michelle Carroll/
3 6 0.01% 0 0.00% /dav/greg/
4 4 0.01% 4770 1.55% /GregDav/JohansonBrothersMotorsport/0-VSCCS/Clients/Toyota/Coaster/JT743PB5108004094 - Warwick Greenhalgh/
5 4 0.01% 4297 1.40% /GregDav/JohansonBrothersMotorsport/0-VSCCS/Clients/VW/Amarok/WV1ZZZ2HZHH019827 - Jhy Jospeh Haselsberger/
6 3 0.01% 2734 0.89% /GregDav/JohansonBrothersMotorsport/0-VSCCS/Clients/Caravan/Compass/6T9T21V9722AHX012 - Geoffrey Parkes/
7 3 0.01% 12 0.00% /dav/greg/JB Enterprises PL/Accounts/2023FY/Paid Invoices/JGM Mechanical/._JGM_Invoice_JBM061_220701.pdf
8 3 0.01% 8509 2.77% /dav/greg/JohansonBrothersMotorsport/0-VSCCS/ADR Resource Jan 2018/Vehicle Standards Bulletins/VSB 6 Heavy Vehicle modification/Section P/SectionP-TowCouplings.pdf
9 3 0.01% 2168 0.71% /dav/greg/JohansonBrothersMotorsport/0-VSCCS/Australian Standards/JBM Copies/AS1554 - Welding/FC000000118.pdf
10 2 0.00% 2527 0.82% /GregDav/JohansonBrothersMotorsport/0-VSCCS/Clients/Mercedes Benz/Sprinter/WDB9061552N572580 - Ken Barber/
11 2 0.00% 1638 0.53% /GregDav/Purchaser declaration form - Greg John Johanson.pdf
12 2 0.00% 8 0.00% /dav/greg/JB Enterprises PL/._MVRL47347.pdf
13 2 0.00% 8 0.00% /dav/greg/Personal Documents/._.DS_Store
14 1 0.00% 14 0.00% /GregDav/.DS_Store
15 1 0.00% 4 0.00% /GregDav/JB Enterprises PL/._MVRL47347.pdf
16 1 0.00% 4 0.00% /GregDav/JB Enterprises PL/00-CHAE MYOB/MYOB/._Contact 202002-202003.pdf
17 1 0.00% 4 0.00% /GregDav/JB Enterprises PL/00-CHAE MYOB/MYOB/Archive/2020FY/._Australian Taxation Office Business Portal - Account transactions by Tax Office processed date.pdf
18 1 0.00% 4 0.00% /GregDav/JB Enterprises PL/00-CHAE MYOB/MYOB/Archive/2020FY/._Profit
19 1 0.00% 4 0.00% /GregDav/JB Enterprises PL/00-CHAE MYOB/MYOB/Archive/2020FY/._Superannuation Accrual by Fund [Summary]202003.pdf
20 1 0.00% 4 0.00% /GregDav/JB Enterprises PL/3:17 Hawke Drive/._Letter to client dated 2 July 2021 with enclosures.pdf
21 1 0.00% 4 0.00% /GregDav/JB Enterprises PL/Accounts/2021FY/._Statements
22 1 0.00% 4 0.00% /GregDav/JB Enterprises PL/Accounts/2022FY/._NSW Grant - GST [Summary - Cash]20200626-20200717 (2).pdf
23 1 0.00% 4 0.00% /GregDav/JB Enterprises PL/Accounts/2022FY/._NSW Grant - GST [Summary - Cash]20200626-20200717.pdf
24 1 0.00% 4 0.00% /GregDav/JB Enterprises PL/Accounts/2022FY/._NSW Grant - GST [Summary - Cash]20210626-20210717 (2).pdf
25 1 0.00% 4 0.00% /GregDav/JB Enterprises PL/Accounts/2022FY/._NSW Grant - GST [Summary - Cash]20210626-20210717.pdf
26 1 0.00% 4 0.00% /GregDav/JB Enterprises PL/Accounts/2022FY/Capricorn Invoices/Bursons/._Scan2021-12-30_115528.jpg.sb-939378db-86vd07
27 1 0.00% 4 0.00% /GregDav/JB Enterprises PL/Accounts/2022FY/Capricorn Invoices/Statements/._Statements [026133_20220406_092035].pdf
28 1 0.00% 4 0.00% /GregDav/JB Enterprises PL/Accounts/2022FY/Paid invoices/ASIC/._document (2).pdf
29 1 0.00% 4 0.00% /GregDav/JB Enterprises PL/Accounts/2022FY/Paid invoices/Big Post/._INV-BP281715.pdf
30 1 0.00% 4 0.00% /GregDav/JB Enterprises PL/Accounts/2022FY/Paid invoices/Big Post/._inv-bp268312.pdf

Top 10 of 364 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 29796 9.70% /dav/greg/JohansonBrothersMotorsport/0-VSCCS/Australian Standards/JBM Copies/AS1554 - Welding/FC000000423.pdf
2 1 0.00% 10261 3.34% /GregDav/Sailing/Equipment/Elna/sp.pdf
3 3 0.01% 8509 2.77% /dav/greg/JohansonBrothersMotorsport/0-VSCCS/ADR Resource Jan 2018/Vehicle Standards Bulletins/VSB 6 Heavy Vehicle modification/Section P/SectionP-TowCouplings.pdf
4 4 0.01% 4770 1.55% /GregDav/JohansonBrothersMotorsport/0-VSCCS/Clients/Toyota/Coaster/JT743PB5108004094 - Warwick Greenhalgh/
5 4 0.01% 4297 1.40% /GregDav/JohansonBrothersMotorsport/0-VSCCS/Clients/VW/Amarok/WV1ZZZ2HZHH019827 - Jhy Jospeh Haselsberger/
6 6 0.01% 3822 1.24% /GregDav/JohansonBrothersMotorsport/0-VSCCS/Clients/Ford/Transit/WF0DXXTTFD8D71983 - Michelle Carroll/
7 1 0.00% 2849 0.93% /dav/greg/Sailing/Equipment/Raymarine/ST 5000+ Sailpilot.pdf
8 1 0.00% 2836 0.92% /GregDav/JohansonBrothersMotorsport/0-VSCCS/ADR Resource Jan 2018/Vehicle Standards Bulletins/VSB 6 Heavy Vehicle modification/Section P/SectionP-TowCouplings.pdf
9 3 0.01% 2734 0.89% /GregDav/JohansonBrothersMotorsport/0-VSCCS/Clients/Caravan/Compass/6T9T21V9722AHX012 - Geoffrey Parkes/
10 2 0.00% 2527 0.82% /GregDav/JohansonBrothersMotorsport/0-VSCCS/Clients/Mercedes Benz/Sprinter/WDB9061552N572580 - Ken Barber/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 6 0.01% 325 92.86% /dav/greg/
2 121 0.25% 18 5.14% /GregDav/
3 6 0.01% 5 1.43% /GregDav/JohansonBrothersMotorsport/0-VSCCS/Clients/Ford/Transit/WF0DXXTTFD8D71983 - Michelle Carroll/
4 3 0.01% 2 0.57% /GregDav/JohansonBrothersMotorsport/0-VSCCS/Clients/Caravan/Compass/6T9T21V9722AHX012 - Geoffrey Parkes/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 6 0.01% 315 95.74% /dav/greg/
2 121 0.25% 9 2.74% /GregDav/
3 2 0.00% 3 0.91% /GregDav/JohansonBrothersMotorsport/0-VSCCS/Clients/Mercedes Benz/Sprinter/WDB9061552N572580 - Ken Barber/
4 4 0.01% 1 0.30% /GregDav/JohansonBrothersMotorsport/0-VSCCS/Clients/Toyota/Coaster/JT743PB5108004094 - Warwick Greenhalgh/
5 1 0.00% 1 0.30% /GregDav/JohansonBrothersMotorsport/0-VSCCS/Clients/Toyota/Landcruiser/150 Series Prado/JTEBR3FJ40K184262 - Peter Joseph Ramsay/

Top 30 of 1414 Total Sites
# Hits Files KBytes Visits Hostname
1 6870 14.25% 260 49.62% 113183 36.85% 16 0.38% 1.146.32.57
2 3872 8.03% 19 3.63% 68561 22.32% 21 0.50% 1.146.108.185
3 2976 6.17% 0 0.00% 0 0.00% 1 0.02% ns2.jbehosting.net
4 1060 2.20% 92 17.56% 27954 9.10% 36 0.85% 1.132.109.38
5 898 1.86% 0 0.00% 231 0.08% 4 0.09% ip5f5b6d0f.dynamic.kabel-deutschland.de
6 897 1.86% 0 0.00% 222 0.07% 7 0.17% ns3004525.ip-188-165-232.eu
7 780 1.62% 0 0.00% 194 0.06% 3 0.07% linux19.r00tbase.de
8 651 1.35% 0 0.00% 163 0.05% 3 0.07% static.120.125.108.65.clients.your-server.de
9 620 1.29% 0 0.00% 154 0.05% 3 0.07% 174.245.151.178.triolan.net
10 601 1.25% 0 0.00% 151 0.05% 3 0.07% linux21.r00tbase.de
11 597 1.24% 0 0.00% 150 0.05% 2 0.05% ns501595.ip-192-99-36.net
12 545 1.13% 0 0.00% 129 0.04% 7 0.17% 20.0.40.253
13 542 1.12% 1 0.19% 1124 0.37% 302 7.16% 120.151.12.167
14 480 1.00% 0 0.00% 121 0.04% 3 0.07% h08.tiss.fun
15 430 0.89% 0 0.00% 112 0.04% 221 5.24% petalbot-114-119-154-211.petalsearch.com
16 390 0.81% 0 0.00% 93 0.03% 5 0.12% 20.0.44.153
17 390 0.81% 0 0.00% 93 0.03% 5 0.12% 20.90.97.140
18 390 0.81% 0 0.00% 93 0.03% 5 0.12% static.200.131.161.5.clients.your-server.de
19 368 0.76% 0 0.00% 96 0.03% 212 5.03% petalbot-114-119-154-229.petalsearch.com
20 368 0.76% 0 0.00% 96 0.03% 219 5.19% petalbot-114-119-154-252.petalsearch.com
21 357 0.74% 41 7.82% 17282 5.63% 3 0.07% 1.128.111.44
22 353 0.73% 0 0.00% 90 0.03% 3 0.07% static.54.128.108.65.clients.your-server.de
23 340 0.71% 0 0.00% 88 0.03% 207 4.91% petalbot-114-119-154-253.petalsearch.com
24 339 0.70% 0 0.00% 88 0.03% 205 4.86% petalbot-114-119-154-237.petalsearch.com
25 335 0.69% 0 0.00% 87 0.03% 215 5.10% petalbot-114-119-154-242.petalsearch.com
26 326 0.68% 0 0.00% 85 0.03% 202 4.79% petalbot-114-119-154-215.petalsearch.com
27 312 0.65% 0 0.00% 74 0.02% 4 0.09% 13.69.192.107
28 312 0.65% 0 0.00% 74 0.02% 4 0.09% 20.122.88.34
29 312 0.65% 0 0.00% 74 0.02% 4 0.09% 20.26.214.185
30 312 0.65% 0 0.00% 74 0.02% 4 0.09% 23.99.216.51

Top 10 of 1414 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6870 14.25% 260 49.62% 113183 36.85% 16 0.38% 1.146.32.57
2 3872 8.03% 19 3.63% 68561 22.32% 21 0.50% 1.146.108.185
3 83 0.17% 37 7.06% 34476 11.22% 1 0.02% 1.128.108.28
4 111 0.23% 55 10.50% 32326 10.52% 1 0.02% 1.128.24.102
5 1060 2.20% 92 17.56% 27954 9.10% 36 0.85% 1.132.109.38
6 357 0.74% 41 7.82% 17282 5.63% 3 0.07% 1.128.111.44
7 24 0.05% 4 0.76% 1405 0.46% 1 0.02% 1.146.115.2
8 240 0.50% 2 0.38% 1191 0.39% 6 0.14% 1.132.107.166
9 542 1.12% 1 0.19% 1124 0.37% 302 7.16% 120.151.12.167
10 29 0.06% 6 1.15% 874 0.28% 1 0.02% 1.128.24.3

Top 30 of 2120 Total Referrers
# Hits Referrer
1 40347 83.70% - (Direct Request)
2 4911 10.19% binance.com
3 251 0.52% www.bing.com
4 46 0.10% anonymousfox.co
5 39 0.08% https://johanson.com.au/
6 27 0.06% https://nearly.johanson.com.au/
7 17 0.04% http://johanson.com.au/wp-login.php
8 15 0.03% http://www.johanson.com.au/
9 12 0.02% www.google.com
10 8 0.02% http://101.0.97.218/autodiscover/autodiscover.xml
11 8 0.02% https://101.0.97.218/autodiscover/autodiscover.xml
12 6 0.01% http://johanson.com.au/
13 4 0.01% https://autodiscover.johanson.com.au/the-conjuring-wlnzd/typhoon-hato-chinese-name-8bf44e
14 4 0.01% https://johanson.com.au/plgu8j/old-bridge-school-calendar-2020-2021-b2fff0
15 4 0.01% https://nearly.johanson.com.au/yorkshire-vet-qgl/steak-and-cheese-near-me-f08b57
16 3 0.01% http://johanson.com.au
17 3 0.01% https://autoconfig.johanson.com.au/45a0q/pet-adoption-counselor-salary-8f5f0b
18 3 0.01% https://autoconfig.johanson.com.au/hergp/e10754-acrylic-pumice-stone
19 3 0.01% https://autoconfig.johanson.com.au/njzwyl/6cfa4d-squalane-oil-for-hair
20 3 0.01% https://autoconfig.johanson.com.au/njzwyl/6cfa4d-tofu-with-mushroom-in-oyster-sauce
21 3 0.01% https://autodiscover.johanson.com.au/311qlo/3cb796-chayote-recipes-filipino
22 3 0.01% https://autodiscover.johanson.com.au/311qlo/3cb796-gold-minion-ebay
23 3 0.01% https://autodiscover.johanson.com.au/311qlo/3cb796-proposal-ideas-uk
24 3 0.01% https://autodiscover.johanson.com.au/311qlo/3cb796-scirocco-heated-towel-rail
25 3 0.01% https://autodiscover.johanson.com.au/311qlo/3cb796-shimano-sedona-fi-reel
26 3 0.01% https://autodiscover.johanson.com.au/311qlo/3cb796-what-to-do-on-lundy-island
27 3 0.01% https://autodiscover.johanson.com.au/the-conjuring-wlnzd/3d-wallpaper-peel-and-stick-8bf44e
28 3 0.01% https://autodiscover.johanson.com.au/the-conjuring-wlnzd/buy-milkweed-chicago-8bf44e
29 3 0.01% https://autodiscover.johanson.com.au/the-conjuring-wlnzd/dcd791p1-vs-dcd791d2-8bf44e
30 3 0.01% https://autodiscover.johanson.com.au/the-conjuring-wlnzd/diary-of-a-wimpy-kid:-the-last-straw-pdf-8bf44e

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 481 1.00% 481 91.79% 182545 59.43% 20 0.47% greg
2 43 0.09% 43 8.21% 46276 15.07% 3 0.07% greg-johanson.com.au

Top 15 of 302 Total User Agents
# Hits User Agent
1 17742 36.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 11657 24.18% CloudMounter/698 CFNetwork/1128.1 Darwin/19.6.0 (x86_64)
3 4996 10.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 3792 7.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 2976 6.17% curl/7.61.1
6 2506 5.20% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 899 1.87% ReaddleDAV Documents/8.1.18.860 (redirects)
8 542 1.12% CloudMounter/698 CFNetwork/902.6 Darwin/17.7.0 (x86_64)
9 339 0.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 212 0.44% wp_is_mobile
11 198 0.41% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
12 194 0.40% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile
13 190 0.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 131 0.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 119 0.25% ReaddleDAV Documents/8.1.20.862 (redirects)

Usage by Country for July 2022

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 22261 46.18% 524 100.00% 301424 98.13% Unresolved/Unknown
2 8515 17.67% 0 0.00% 1384 0.45% Network (net)
3 7957 16.51% 0 0.00% 1980 0.64% Commercial (com)
4 7493 15.54% 0 0.00% 1888 0.61% Germany
5 1826 3.79% 0 0.00% 453 0.15% European Union
6 81 0.17% 0 0.00% 19 0.01% United Kingdom
7 28 0.06% 0 0.00% 6 0.00% Russian Federation
8 11 0.02% 0 0.00% 3 0.00% Australia
9 4 0.01% 0 0.00% 1 0.00% Non-Profit (org)
10 4 0.01% 0 0.00% 1 0.00% Laos
11 3 0.01% 0 0.00% 1 0.00% Gabon
12 3 0.01% 0 0.00% 1 0.00% Thailand
13 2 0.00% 0 0.00% 0 0.00% Brazil
14 2 0.00% 0 0.00% 0 0.00% Ukraine
15 1 0.00% 0 0.00% 0 0.00% Argentina
16 1 0.00% 0 0.00% 0 0.00% Spain
17 1 0.00% 0 0.00% 0 0.00% Georgia
18 1 0.00% 0 0.00% 0 0.00% Equatorial Guinea
19 1 0.00% 0 0.00% 0 0.00% Croatia
20 1 0.00% 0 0.00% 0 0.00% Indonesia
21 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
22 1 0.00% 0 0.00% 0 0.00% Jordan
23 1 0.00% 0 0.00% 0 0.00% Japan
24 1 0.00% 0 0.00% 0 0.00% Luxembourg
25 1 0.00% 0 0.00% 0 0.00% Libya
26 1 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23